Boundaries and Location
Country | Philippines |
---|---|
Region | Calabarzon (Region IV-A) |
Province | Laguna |
District | 4th District |
Political Subdivisions
Paete is politically subdivided into 9 barangays:
- Barangay 1 – Ibaba del Sur
- Barangay 2 – Maytoong
- Barangay 3 – Ermita
- Barangay 4 – Quinale
- Barangay 5 – Ilaya del Sur
- Barangay 6 – Ilaya del Norte
- Barangay 7 – Bagumbayan
- Barangay 8 – Bangkusay
- Barangay 9 – Ibaba del Norte
Geology
Demography
Population census of Paete | ||
---|---|---|
Year | Pop. | ±% p.a. |
1903 | 3,047 | — |
1918 | 4,183 | +2.13% |
1939 | 4,536 | +0.39% |
1948 | 5,546 | +2.26% |
1960 | 7,443 | +2.48% |
1970 | 11,601 | +4.53% |
1975 | 14,733 | +4.91% |
1980 | 16,383 | +2.15% |
1990 | 20,579 | +2.31% |
1995 | 21,809 | +1.09% |
2000 | 23,011 | +1.16% |
2007 | 24,696 | +0.98% |
2010 | 23,523 | −1.76% |
2015 | 25,096 | +1.24% |
Source: Philippine Statistics Authority. |
In the 2015 census, the population of Paete was 25,096 people, with a density of 460 inhabitants per square kilometre or 1,200 inhabitants per square mile.