HEALTH SERVICES
- GENERAL CONSULTATION
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | BARANGAY HEALTH STATION (BHS) / RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF ITR FROM BHS / MAKING OF ITR (IF W/O ITR) | NONE | 2 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 2. INITIAL ASSESSMENT | CHECKING OF VITAL SIGNS | NONE | 10 MINUTES (DEPENDS ON THE CASE) | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
| 3. EXAMINATION AND TREATMENT | GIVING OF INTERVENTIONS, PRESCRIPTION, AND LAB REQUEST(IF NEEDED) | NONE | 15 MINUTES (DEPENDS ON THE CASE) | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE |
| MAKING OF REFERRAL FORM (IF NEEDED) | NONE | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
2. MEDICAL CERTIFICATE
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | BARANGAY HEALTH STATION (BHS) / RURAL HEALTH UNIT (RHU) | |||
| AND/OR PHYSICAL ASSESSMENT FORM | REQUESTING AGENCY/ORGANIZATION | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF ITR FROM BHS / MAKING OF ITR (IF W/O ITR), FILLING UP OF PHYSICAL ASSESSMENT FORM | NONE | 2 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 2. INITIAL ASSESSMENT | CHECKING OF VITAL SIGNS | NONE | 10 MINUTES (DEPENDS ON THE CASE) | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
| 3. EXAMINATION AND TREATMENT | GIVING OF INTERVENTIONS, PRESCRIPTION, AND LAB REQUEST(IF NEEDED) | NONE | 15 MINUTES (DEPENDS ON THE CASE) | DONNE RANDOLF M. FRAMIL, MD |
| 4. PAYMENT OF FEE AT MUNICIPAL TREASURY | COLLECTION OF PAYMENT | PHP 50.00 | 3 MINUTES | JONATHAN CASTILLO |
| 5. RELEASING OF MEDICAL CERTIFICATE | ISSUANCE OF MEDICAL CERTIFICATE | NONE | 2 MINUTES | DONNE RANDOLF M. FRAMIL, MD |
3. MEDICO LEGAL
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| MEDICO – LEGAL FORM | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | PREPARING OF MEDICO-LEGAL FORM | NONE | 10 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 2. INITIAL ASSESSMENT AND INTERVENTION | CHECKING OF VITAL SIGNS | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| COORDINATION WITH POLICE DEPARTMENT AND MSWD | NONE | 3 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE | |
| 3. EXAMINATION AND TREATMENT | GIVING OF INTERVENTIONS, PRESCRIPTION, AND LAB REQUEST(IF NEEDED) | NONE | 15 MINUTES | DONNE RANDOLF M. FRAMIL, MD, |
| 4. RELEASING OF MEDICAL CERTIFICATE | ISSUANCE OF MEDICAL CERTIFICATE | NONE | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD, |
4. DENTAL SERVICES
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE / COMPLEX | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | BARANGAY HEALTH STATION (BHS) / RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF ITR FROM BHS / MAKING OF ITR (IF W/O ITR) | NONE | 2 MINUTES | FERMIN C. MADRIDEJOS, DMD |
| 2. EXAMINATION | CHECKING OF VITAL SIGNS | NONE | 5 MINUTES | FERMIN C. MADRIDEJOS, DMD |
| 3. TREATMENT | EXTRACTION | PHP 300.00 | 30 MINUTES | FERMIN C. MADRIDEJOS, DMD |
| CLEANING | PHP 400.00 | 30 MINUTES | FERMIN C. MADRIDEJOS, DMD | |
| PASTA | PHP 400.00 | 30 MINUTES | FERMIN C. MADRIDEJOS, DMD | |
| IMPACTION SURGERY | PHP 2,500.00 | 1 HOUR | FERMIN C. MADRIDEJOS, DMD | |
| FULL DENTURE UPPER & LOWER (PLASTIC) | PHP 8,000.00 | 4 DAYS | FERMIN C. MADRIDEJOS, DMD | |
| FULL DENTURE UPPER & LOWER (PORCELAIN) | PHP 9,000.00 | 4 DAYS | FERMIN C. MADRIDEJOS, DMD | |
| GIVING OF HEALTH ADVICE | NONE | 10 MINUTES | FERMIN C. MADRIDEJOS, DMD | |
5. DIRECTLY OBSERVED TREATMENT SHORTCOURSE (DOTS)
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | HIGHLY TECHNICAL | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| DOCTOR’S REFERRAL (IF SEEN BY OTHER DOCTOR) | REFERRING PHYSICIAN | |||
| CHEST X-RAY RESULT (IF SEEN BY OTHER DOCTOR) | ANY HOSPITAL OR DIAGNOSTIC CENTER | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | BARANGAY HEALTH STATION (BHS), RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | PREPARING OF ITR / CHECKING OF DOCTOR’S REFERRAL AND CHEST X-RAY RESULT (IF SEEN BY OTHER DOCTOR) | NONE | 3 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 2. INITIAL ASSESMENT | CHECKING OF VITAL SIGNS | NONE | 2 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 3. INITIAL INTERVENTION | GIVING OF ADVICE/HEALTH TEACHING | NONE | 5 MINUTES | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE |
| GIVING OF REQUEST FOR CHEST X-RAY/ GENE XPERT | NONE | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
| 4. SUBMISSION OF SPUTUM SAMPLE AT RHU FOR GENE XPERT EXAMINATION | COLLECTION OF SPUTUM SAMPLE | NONE | 5-10 MINUTES | NANIT S. FERRER, RMT |
| SENDING OF SAMPLE TO KALAYAAN RHU | NONE | 2 DAYS | NANIT S. FERRER, RMT | |
| FOR GENE XPERT EXAMINATION | ||||
| RELEASING OF RESULT | NONE | 1 MINUTE | NANIT S. FERRER, RMT | |
| 5. FOLLOW-UP CONSULTATION | CHECKING OF GENE XPERT RESULT – IF POSITIVE, FOR ENROLLMENT TO DOTS PROGRAM. IF NEGATIVE, FOR DOCTOR’S REVIEW IF TO BE ENROLLED IN DOTS PROGRAM. | NONE | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD |
| 6. ENROLLMENT TO DOTS PROGRAM (6 MONTHS REGIMEN) | CHECKING OF ITR, GENE XPERT RESULT | NONE | 2 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
| DATA COLLECTION, TAKING OF VITAL SIGNS, SECURING OF CONSENT | NONE | 10 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE | |
| GIVING OF ADVICE AND HEALTH TEACHING RE: TUBERCULOSIS AND DOTS | NONE | 5-10 MINUTES | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, | |
| GIVING OF TB MEDICATION (EVERYDAY FOR 6 MONTHS) | NONE | 3 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE | |
| FOLLOW-UP SPUTUM EXAMINATION (SCHEDULE OF FOLLOW-UP DEPENDS UPON THE CASE) | NONE | 5-10 MINUTES | NANIT S. FERRER, RMT |
6. ANTI-RABIES VACCINATION
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | COMPLEX | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ANIMAL BITE PATIENTS | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | BARANGAY HEALTH STATION (BHS) / RURAL HEALTH UNIT (RHU) | |||
| VACCINATION CARD | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF ITR FROM BHS / MAKING OF ITR (IF W/O ITR) | NONE | 5-10 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 2. EXAMINATION | CHECKING OF VITAL SIGNS | NONE | 2 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
| 3. TREATMENT | WASHING OF WOUND | NONE | 10 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| APPLICATION OF POVIDONE IODINE ON THE WOUND | NONE | 1 MINUTE | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
| GIVING OF ANTI- TETANUS INJECTION | NONE | 35 MINUTES | MUNICIPAL HEALTH NURSE, | |
| 4. GIVING OF ANTI- RABIES VACCINE | HEALTH TEACHING RE: ANTI-RABIES PROGRAM | NONE | 10-15 MINUTES | DONNE RANDOLF M. FRAMIL, MD |
| SCHEDULING OF ANTI-RABIES VACCINATION | NONE | 2 MINUTES | DONNE RANDOLF M. FRAMIL, MD | |
| INJECTION OF ANTI-RABIES VACCINE (DAY 0, DAY 3, DAY 7, DAY 14 – IF THE ANIMAL DIED) | NONE | 2-3 MINUTES | DONNE RANDOLF M. FRAMIL, MD | |
7. CARE FOR PERSONS WITH DISABILITY
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | RURAL HEALTH UNIT (RHU) | |||
| DOCTOR’S REFERRAL | REFERRING PHYSICIAN / FAMILY DOCTOR / PRIVATE DOCTOR | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | PREPARING OF ITR, CHECKING OF DOCTOR’S REFERRAL | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE, MELODY G. REYES |
| 2A. CARE FOR PERSONS WITH PHYSICAL DISABILITY | INITIAL ASSESSMENT/ EVALUATION | NONE | 30 MINUTES | DINAH T. RAFOL, PTRP |
| GIVING OF APPROPRIATE THERAPY | NONE | 1 HOUR (DEPENDS ON THE CASE) | DINAH T. RAFOL, PTRP | |
| 2B. CARE FOR PERSONS WITH MENTAL DISABILITY | CHECKING OF VITAL SIGNS | NONE | 3 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| EXAMINATION, TREATMENT, AND GIVING OF ADVICE | NONE | 15 MINUTES | DR. CYNTHIA AGUSTIN (VISITING PSYCHIATRIST) | |
| PREPARING OF REFERRAL (IF NEEDED) | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
8. LABORATORY EXAMINATIONS
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| LAB REQUEST | BARANGAY HEALTH STATION (BHS), RURAL HEALTH UNIT (RHU), REQUESTING PHYSICIAN | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF LAB REQUEST | NONE | 1 MINUTE | NANIT S. FERRER, RMT |
| 2. PAYMENT OF FEE AT MUNICIPAL TREASURY (FREE IF W/ PHILHEALTH, 4PS, SENIOR CITIZEN) | COLLECTION OF PAYMENT: URINALYSIS FECALYSIS CBC BLOOD TYPING | PHP 40.00 PHP 40.00 PHP 60.00 PHP 60.00 | 3 MINUTES | JONATHAN CASTILLO |
| 3. EXAMINATION | COLLECTION OF SPECIMEN AND EXAMINATION: URINALYSIS FECALYSIS CBC BLOOD TYPING SPUTUM EXAM SYPHILIS TEST HIV TEST NS1Ag | NONE | 30 MINUTES 30 MINUTES 1 HOUR 10 MINUTES 2 DAYS 30 MINUTES 30 MINUTES 30 MINUTES | NANIT S. FERRER, RMT |
| 4. RELEASING OF LAB RESULT | ISSUANCE OF LAB RESULT | NONE | 3 MINUTES | NANIT S. FERRER, RMT |
9. HEALTH PERMIT AND SANITARY PERMIT
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2B – GOVERNMENT TO BUSINESS | |||
| WHO MAY AVAIL: | BUSINESSES | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | BARANGAY HEALTH STATION (BHS) / RURAL HEALTH UNIT (RHU) | |||
| LABORATORY RESULTS ( CHEST X-RAY, FECALYSIS, HBsAg) | RHU-LABORATORY OR ANY LABORATORY/DIAGNOSTIC CENTER | |||
| CSW REQUIREMENTS: BRGY. CLEARANCE,POLICE CLEARANCE, BIRTH CERTIFICATE, 2X2 PICTURE | BRGY. HALL, MUNICIPAL POLICE DEPARTMENT, MUNICIPAL CIVIL REGISTRY | |||
| ADDITIONAL LABORATORY RESULTS FOR CSW (URINALYSIS, HIV TEST, DRUG TEST) | RHU-LABORATORY OR ANY LABORATORY/DIAGNOSTIC CENTER | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF ITR | PHP 100.00 | 5 MINUTES | SOFIA C. DAGSINTAL, RM |
| 2. EXAMINATION & EVALUATION | CHECKING OF LABORATORY RESULTS | NONE | 15 MINUTES | DONNE RANDOLF M. FRAMIL, MD |
| 3. RELEASING OF HEALTH CARD | ISSUANCE OF HEALTH CARD | |||
| YELLOW CARD FOR FOOD HANDLERS/ ESTABLISHMENT | SMALL ESTABLIS HMENT- PHP 50.00 BIG ESTABLIS HMENT- PHP 100.00 | 3 MINUTES | SOFIA C. DAGSINTAL, RM | |
| PINK CARD FOR CSW’S | PHP 150.00 | 3 MINUTES | SOFIA C. DAGSINTAL, RM | |
10. TRANSFER PERMIT
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| DEATH CERTIFICATE | MUNICIPAL CIVIL REGISTRY | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF DEATH CERTIFICATE | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD, SOFIA C. DAGSINDAL, RM | |
| 2. PAYMENT OF FEE AT MUNICIPAL TREASURY | COLLECTION OF PAYMENT | PHP 100.00 | 3 MINUTES | JONATHAN CASTILLO |
| 3. RELEASING OF TRANSFER PERMIT | ISSUANCE OF TRANSFER PERMIT | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD, SOFIA C. DAGSINDAL, RM | |
11. PRENATAL CONSULTATION
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | PREGNANT WOMEN | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| HOME-BASED MOTHER’S RECORD (HBMR) | RURAL HEALTH UNIT (RHU), BARANGAY HEALTH STATION | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | PREPARING/ UPDATING OF HBMR | NONE | 10 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE, BHW |
| 2. INITIAL ASSESSMENT | CHECKING OF VITAL SIGNS, COMPUTING OF AGE OF GESTATION | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE, BHW |
| 3. EXAMINATION | MEASURING OF FUNDIC HT., COUNTING OF FETAL HEART TONE, IDENTIFICATION OF BABY’S PRESENTATION AND LOCATION | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE |
| 4. TREATMENT | GIVING OF Td INJECTION | NONE | 1 MINUTE | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE |
| GIVING OF FERROUS SULFATE, AND PRESCRIBING OF VITAMINS | NONE | 1 MINUTE | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
| GIVING OF NECESSARY LAB REQUESTS (CBC, BLOOD TYPING, ETC.) | NONE | 2 MINUTES | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
| GIVING OF ADVICE/HEALTH TEACHINGS | NONE | 3 MINUTES | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
| PREPARING OF REFERRAL (IF NEEDED, IF HIGH RISK PREGNANCY) | NONE | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE |
12. DELIVERY OF BABY (NSD)
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | PREGNANT WOMEN (EXCEPT HIGH RISK PREGNANCIES) | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| HOME-BASED MOTHER’S RECORD (HBMR) | BARANGAY HEALTH STATION | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | CHECKING OF HBMR, PREPARING OF HBMR (IF W/O RECORD) | NONE | 3 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 2. INITIAL ASSESSMENT | CHECKING OF VITAL SIGNS | NONE | 2 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE |
| 3. EXAMINATION | CHECKING OF IE MEASUREMENT AND CERVICAL DILATION, MEASURING OF FUNDIC HT., COUNTING OF FETAL HEART TONE, IDENTIFICATION OF BABY’S PRESENTATION AND LOCATION | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
| 4. MONITORING | MONITORING OF PROGRESS OF LABOR | NONE | 4 HOURS (DEPENDS ON THE CASE) | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
| 5. DELIVERY | DELIVERY OF BABY AND NEWBORN CARE | NONE | 2 HOURS (DEPENDS ON THE CASE) | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, |
13. BIRTH CERTIFICATE
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| BIRTH CERTIFICATE FORM | MUNICIPAL CIVIL REGISTRY | |||
| BIRTH CERTIFICATE DATA FORM | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. SECURING BIRTH CERTIFICATE FORM FROM MUNICIPAL CIVIL REGISTRY | GIVING OF BIRTH CERTIFICATE FORM | NONE | 3 MINUTES | NENITA B. GAJITOS |
| 2. PAYMENT OF FEE AT MUNICIPAL TREASURY | COLLECTION OF PAYMENT | PHP 20.00 | 3 MINUTES | JONATHAN CASTILLO |
| 3. SUBMISSION OF REQUIREMENTS | CHECKING OF DATA IN THE BIRTH CERTIFICATE DATA FORM | NONE | 3 MINUTES | MARGIE S. DELOS SANTOS |
| 4. RELEASING OF BIRTH CERTIFICATE | PRINTING OF BIRTH CERTIFICATE | NONE | 3 MINUTES | MARGIE S. DELOS SANTOS |
| SIGNING OF BIRTH CERTIFICATE | NONE | 2-3 DAYS (DEPENDS ON THE SCHEDULE OF STAFF WHO ATTENDED THE DELIVERY) | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE | |
| ISSUANCE OF BIRTH CERTIFICATE | NONE | 1 MINUTE | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE, NURSING AIDE | |
14. NEWBORN SCREENING
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | HIGHLY TECHNICAL | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | INFANTS AGE 0-28 DAYS | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| NEWBORN SCREENING REQUEST FORM | RURAL HEALTH UNIT (RHU) / REQUESTING BIRTHING FACILITY | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | DATA COLLECTION | NONE | 5 MINUTES | EDITHA D. CAGAYAT, RM, PEMABELLE B. ADEA, RM, JOVITA I. VALDELLON, RM |
| 2. PAYMENT OF FILTERCARD (IF W/O PHILHEALTH) | COLLECTION OF PAYMENT | PHP 1,800.00 | 1 MINUTE | EDITHA D. CAGAYAT, RM |
| 3. NEWBORN SCREENING | COLLECTION OF BLOOD SAMPLE | NONE | 5 MINUTES | EDITHA D. CAGAYAT, RM, PEMABELLE B. ADEA, RM, JOVITA I. VALDELLON, RM |
| DRYING OF SAMPLE CARD | NONE | 4 HOURS | EDITHA D. CAGAYAT, RM, PEMABELLE B. ADEA, RM, JOVITA I. VALDELLON, RM | |
| PACKAGING OF SAMPLE CARD | NONE | 3 MINUTES | EDITHA D. CAGAYAT, RM, PEMABELLE B. ADEA, RM, JOVITA I. VALDELLON, RM | |
| SENDING OF SAMPLE CARD TO LABORATORY AND EXAMINATION OF BLOOD SAMPLE | NONE | 2-3 WEEKS | COURIER (DHL EXPRESS), NEWBORN SCREENING CENTER – SOUTHERN LUZON, DANIEL O. | |
| MERCADO MEDICAL CENTER | ||||
| 4. RELEASING OF NEWBORN SCREENNING RESULT | GIVING OF NEWBORN SCREENING RESULT | NONE | EDITHA D. CAGAYAT, RM, PEMABELLE B. ADEA, RM, JOVITA I. VALDELLON, RM |
15. IMMUNIZATION
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | CHILDREN AGE 0-12 MONTHS | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| IMMUNIZATION CARD | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | DATA COLLECTION, WEIGHING, SECURING OF CONSENT | NONE | 5 MINUTES | BARANGAY HEALTH WORKER |
| 2. VACCINATION | RECORDING, SCHEDULING OF RETURN VISIT | NONE | 10-15 MINUTES | EDITHA E. DELA CRUZ, RN MUNICIPAL HEALTH MIDWIFE |
| GIVING OF VACCINATION | NONE | 5 MINUTES | MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
16. ADOLESCENT AND YOUTH HEALTH COUNSELING
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ADOLESCENTS AND YOUTH (10-24Y/O) | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | DATA COLLECTION, | NONE | 5 MINUTES | EDITHA E. DELA CRUZ, RN LERMA B. PANGILINAN, RM |
| 2. ADOLESCENT AND YOUTH HEALTH COUNSELING | GIVING OF HEALTH TEACHING AND ADVICE RE: HEALTHY LIFESTYLE, SUBSTANCE ABUSE, SEXUAL & REPRODUCTIVE HEALTH, GENERAL, AND MENTAL HEALTH CONCERNS | NONE | 30 MINUTES – 1 HOUR | EDITHA E. DELA CRUZ, RN RODHELYN D. REYES, RN |
| TEENAGE PREGNANCY COUNSELING | NONE | 30 MINUTES – 1 HOUR | DONNE RANDOLF M. FRAMIL, MD, EDITHA E. DELA CRUZ, RN LERMA B. PANGILINAN, RM | |
17. PRE-MARITAL COUNSELING
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ENGAGED COUPLES | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| PRE-MARITAL COUNSELING FORM | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | DATA COLLECTION, | NONE | 5 MINUTES | EDITHA E. DELA CRUZ, RN |
| 2. PRE-MARITAL COUNSELING | GIVING OF HEALTH TEACHING AND ADVICE RE: RESPONSIBLE PARENTHOOD, FAMILY PLANNING, ETC. | NONE | 1-3 HOURS | EDITHA E. DELA CRUZ, RN RODHELYN D. REYES, RN |
18. HEALTH TEACHING
SERVICE INFORMATION
| OFFICE OR DIVISION: | OFFICE OF THE MUNICIPAL HEALTH OFFICER | |||
| CLASSIFICATION: | SIMPLE | |||
| TYPE OF TRANSACTION: | G2C – GOVERNMENT TO CITIZEN | |||
| WHO MAY AVAIL: | ALL | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| INDIVIDUAL TREATMENT RECORD (ITR) | RURAL HEALTH UNIT (RHU) | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. REGISTRATION | DATA COLLECTION, | NONE | 5 MINUTES | RODHELYN D. REYES, RN, |
| 2. HEALTH TEACHING | DIABETES MELLITUS EDUCATION | NONE | 1-2 HOURS | DONNE RANDOLF M. FRAMIL, MD, CORAZON E. DE JESUS, RND RODHELYN D. REYES, RN |
| MOTHER’S CLASS (FAMILY PLANNING, HEALTHY PREGNANCY, NEWBORN SCREENING, IMMUNIZATION, | NONE | 1 HOUR | DONNE RANDOLF M. FRAMIL, MD, MUNICIPAL HEALTH NURSE, MUNICIPAL HEALTH MIDWIFE | |
| FEEDBACK AND COMPLAINTS MECHANISM | |
| How to send feedback | Answer the client feedback form and drop it at the designated box in Assistance and Complaints Desk. Contact No. (049) 501-6475 [email protected] |
| How feedbacks are processed | Every Friday, the Public Relations Officer opens the drop box and compiles and records all feedback submitted. Feedback requiring answers are forwarded to the relevant offices and they are required to answer within three (3) days of the receipt of the feedback. The answer of the office is then relayed to the citizen. For inquiries and follow-ups, clients may contact the following telephone number: (049) 501-6475 |
| How to file a complaint | Answer the client Complaint Form and drop it at the designated drop box in front of the City Public Relations & Information Office. Complaints can also be filed via telephone. Make sure to provide the following information: Name of person being complainedIncidentEvidence For inquiries and follow-ups, clients may contact the following telephone number: (049) 501-6475 |
| How complaints are processed | The Complaints Officer opens the complaints drop box on daily and evaluates each complaint. Upon evaluation, the Complaints Officer shall start the investigation and forward the complaint to the relevant office for their explanation. The Complaints Officer will create a report after the investigation and shall submit it to the Head of Agency for appropriate action The Complaints Officer will give the feedback to the client. For inquiries and follow-ups, clients may contact the following telephone number: (049) 501-6475 |
| Contact Information of CCB, PCC, ARTA | ARTA: [email protected] 8478 5093 PCC: 8888 CCB: 0908-881-6565 (SMS) |
| Office | Address | Contact Information |
| Municipal Government of Paete | JV Quesada St. Municipal Building. Paete, Laguna | Trunklines: (049) 501-6475 (049) 501-6488 (049) 501-6490 |
