REQUEST FOR QUOTATION
The Municipal Government of Paete, Laguna, through its Bids and Awards Committee (BAC), invites PhilGEPS-registered suppliers/bidders to submit SEALED QUOTATIONS/PROPOSALS.
Invitation Details:
| Approved Budget: | ₱ 184,325.00 |
| Submission Date: | November 21 to 25, 2025 (9:00 am) |
Specifications:
| Quantity | UOM | Description |
| 16 | pcs. | PPR Pipe 2″ dia. |
| 16 | pcs. | PPR Pipe 1 1/2″ dia. |
| 65 | pcs. | PPR Pipe 1″ dia. |
| 40 | pcs. | PPR Pipe 1/2″ dia. |
| 25 | pcs. | PPR Coupling 2″ dia. |
| 25 | pcs. | PPR Coupling 1 1/2″ dia. |
| 75 | pcs. | PPR Coupling 1″ dia. |
| 25 | pcs. | PPR Coupling 1/2″ dia. |
| 25 | pcs. | G.I. Elbow 1/2″dia. |
| 38 | pcs. | G.I. Coupling 1/2″ dia. |
| 5 | pcs. | PPR Patente 2″ dia. |
| 5 | pcs. | PPR Patente 1 1/2″ dia. |
| 13 | pcs. | PPR Patente 1″ dia. |
| 5 | pcs. | PPR Patente 1/2″ dia. |
| 5 | pcs. | PPR Elbow 2″ 90° |
| 5 | pcs. | PPR Elbow 1 1/2″ 90° |
| 8 | pcs. | PPR Elbow 1″ 90° |
| 50 | pcs. | PPR Elbow 1/2″ 90° |
| 3 | pcs. | PPR Elbow 2″ 45° |
| 3 | pcs. | PPR Elbow 1 1/2″ 45° |
| 18 | pcs. | PPR Elbow 1″ 45° |
| 5 | pcs. | PPR Elbow 1/2″ 45° |
| 50 | pcs. | PPR Ball Valve 1/2″ |
| 50 | pcs. | PPR Saddle Clam 1″ x 1/2″ |
| 13 | pcs. | PPR Tee 1/2″ |
| 3 | pcs. | PPR Reducer 2″ x 1 1/2″ |
| 3 | pcs. | PPR Reducer 1 1/2″ x 1″ |
| 13 | pcs. | PPR Tee 1″ |
| 3 | pcs. | PPR Tee Reducer 2″ x 1″ |
| 3 | pcs. | PPR Tee Reducer 1 1/2″ x 1″ |
| 25 | pcs. | Teflon 3/4 |
| 25 | pcs. | PPR Coupling Female 1/2″ |
| 25 | pcs. | PPR Elbow Female 1/2″ |
Important Notices:
- Required Documents: Suppliers/Bidders must prepare original and photocopy versions of the following:
- Business Permit (Mayor’s Permit)
- BIR Certificate of Registration (BIR 2303)
- DTI Certificate of Business Name Registration
- PhilGEPS Certificate/Registration Documents
- Notarized Omnibus Sworn Statement
- Price Validity: Thirty (30) calendar days;
- Brochure Submission: Suppliers/bidders must submit an Original Brochure showcasing the products/services offered;
- Warranty: Six (6) months for Supplies and Materials, and at least One (1) Year for Equipment.
For interested suppliers/bidders, please download Request For Quotation (SF-GOOD-60) PDF: https://tinyurl.com/sfgoods60 / Editable File: https://tinyurl.com/excelsfgoods and send/e-mail us your quotation through the contacts below:
| Main Contact Details: | |
| Name: | Christine Mercado Cainto |
| Position: | Supply Officer IV & BAC Secretariat |
| Address: | GSO, 2F, Municipal Building, J.V. Quesada St., Brgy. Ibaba del Sur, Paete, Laguna, Philippines 4016 |
| E-mail: | [email protected] / [email protected] |
| Phone: | (049) 501 6475 (Local: 101) |
| Other Contact Details: | |
| E-mail: | [email protected] |
| Phone: | (049) 501 6475 (Local: 101) |
